CLOSING DATE FOR ENTRIES – MONDAY 21 MAY 2018
ENTRY FEE €8 PER CLASS GATES OPEN AT 8.30 AM
YOUNG PEOPLE’S HANDLING CLASS NO 108 & 109 AND THE PEDIGREE INTER-BREED CLASS 110 WILL COMMENCE AT 11.30 AM.
JUDGING IN RINGS 2, 3 & 4 COMMENCING AT 12.00 NOON
Class 108 | YOUNG PEOPLE’S BEEF HANDLING CLASS UNDER 13 YEARS Calf born on or after 01/08/2017 |
Class 109 | YOUNG PEOPLE’S BEEF HANDLING CLASS UNDER 17 YEARS Calf any breed born on or after 01/08/2017 |
Class 110 | PEDIGREE INTER BEEF CALF CLASS Exempt from Rule 9. Born on or after 01/01/18 |
Class 111 | BEST GROUP OF THREE - DIRECT ENTRY ON THE DAY - ANY BEEF BREED, THE PROPERTY ON ONE EXHBITOR |
ANGUS
Class 114 | PEDIGREE ANGUS CALF MALE Born on or after 01/09/2016 |
Class 115 | PEDIGREE ANGUS CALF FEMALE Born on or after 01/09/2016 |
Class 116 | PEDIGREE ANGUS UNCALVED HEIFER Born between 01/01/2015 & 31/08/2016 |
Class 117 | PEDIGREE ANGUS COW ANY AGE OR UNCALVED HEIFER BORN ON OR BEFORE 31/12/2014 |
Class 118 | PEDIGREE ANGUS BULL Born on or before 31/08/2016 |
Class 119 | PEDIGREE ANGUS BULL Born on or before 31/08/2016 |
Class 120 | CHAMPION ANGUS OF THE SHOW THE PETER O’NEILL PERPETUAL CUP |
Class 121 | ALDI - ABP- IRISH ANGUS ALL IRELAND BULL CALF CHAMPIONSHIPS 2017 Irish Angus bull calf born from August 1st 2016 to November 30th 2016 |
Class 122 | ALDI - ABP- IRISH ANGUS ALL IRELAND BULL CALF CHAMPIONSHIPS 2017 Irish Angus Bull Calf born from December 1st 2016 to April 30th 2017 |
BELGIAN BLUE
Class 123 | PEDIGREE BELGIAN BLUE CALF MALE/FEMALE Male or Female born on or after 1st August 2017 |
Class 124 | PEDIGREE BELGIAN BLUE COW ANY AGE OR HEIFER BORN BEFORE 31/07/2017 |
Class 125 | PEDIGREE BELGIAN BLUE BULL Born on or before 31/07/2017 |
Class 126 | CHAMPION BELGIAN BLUE OF THE SHOW |
CHAROLAIS
Class 126 | PEDIGREE CHAROLAIS CALF MALE OR FEMALE Born on or after 01/08/2017 |
Class 127 | PEDIGREE CHAROLAIS COW ANY AGE OR HEIFER BORN BEFORE 31/07/2017 |
Class 129 | PEDIGREE CHAROLAIS BULL Born before 31/07/2017 |
Class 130 | CHAMPION CHAROLAIS OF THE SHOW CHAROLAIS PERPETUAL CUP |
HEREFORD
Class 130 | PEDIGREE HEREFORD CALF MALE Born on or after 01/08/2017 |
Class 131 | PEDIGREE HEREFORD CALF FEMALE Born on or after 01/08/2017 |
Class 132 | PEDIGREE HEREFORD HEIFER NOT CALVED Born between 01/01/2016 and 31/07/2017 |
Class 133 | PEDIGREE HEREFORD COW ANY AGE OR UNCALVED HEIFER BORN ON OR BEFORE 31/12/2015 |
Class 134 | PEDIGREE HEREFORD BULL Born before 31/07/2017 |
Class 135 | PAIR OF PEDIGREE HEREFORDS – ANY AGE |
Class 136 | CHAMPION HEREFORD OF THE SHOW/QUALIFIER FOR THE IRISH HEREFORD BULL & FEMALE OF THE YEAR COMPETITION - THE THOMAS HILL & CO. LTD PERPETUAL CUP |
LIMOUSIN
Class 137 | PEDIGREE LIMOUSIN CALF MALE Born on or after 01/08/2017 |
Class 138 | PEDIGREE LIMOUSIN CALF FEMALE Born on or after 01/08/2017 |
Class 139 | PEDIGREE LIMOUSIN UN-CALVED HEIFER Born between 01/01/2016 and 31/07/2017 |
Class 140 | PEDIGREE LIMOUSIN COW ANY AGE OR UNCALVED HEIFER BORN ON OR BEFORE 31/12/2015 |
Class 141 | PEDIGREE LIMOUSIN BULL Born on or before 31/07/2017 |
Class 142 | PAIR OF PEDIGREE LIMOUSINS – ANY AGE |
Class 143 | CHAMPION LIMOUSIN OF THE SHOW KMP MIDLETON PERPETUAL CUP |
SIMMENTAL
Class 144 | PEDIGREE SIMMENTAL CALF MALE Born on or after 01/08/2017 |
Class 145 | PEDIGREE SIMMENTAL CALF FEMALE Born on or after 01/08/2017 |
Class 146 | PEDIGREE SIMMENTAL CALF MALE / FEMALE BORN ON OR AFTER 01/12/2017 |
Class 147 | PEDIGREE SIMMENTAL UNCALVED HEIFER Born between 01/01/2016 - 31/07/2017 |
Class 148 | PEDIGREE SIMMENTAL COW ANY AGE OR UNCALVED HEIFER Born on or before 31/12/2015 |
Class 1 | PAIR OF PEDIGREE SIMMENTALS – ANY AGE |
Class 150 | CHAMPION SIMMENTAL OF THE SHOW - SOUTHERN SIMMENTAL SOCIETY PERPETUAL CUP |
COMMERCIAL BEEF
Class 151 | NON PEDIGREE BEEF BREED CALF MALE OR FEMALE Born on or between 01/08/2017 and 31/12/2017 |
Class 152 | NON PEDIGREE BEEF BREED CALF MALE OR FEMALE Born on or after 01/01/2018 |
Class 153 | NON PEDIGREE BEEF ANIMAL MALE OR FEMALE Born between 01/01/2016 and 31/07/2017 |
Class 154 | CHAMPION COMMERCIAL NON PEDIGREE BEEF ANIMAL OF THE SHOW |
BEST OF BEEF CLASS
[table “15” not found /]