CLOSING DATE FOR ENTRIES – MONDAY 20 MAY 2019
ENTRY FEE €10 PER ENTRY – GATES OPEN AT 8.30 AM
YOUNG PEOPLE’S HANDLING CLASS NO 107 & 108 AND THE PEDIGREE INTER-BREED CLASS 109 WILL COMMENCE AT 11.30 AM.
JUDGING IN RINGS 2, 3 & 4 COMMENCING AT 12.00 NOON
Class 107 | YOUNG PEOPLE’S BEEF HANDLING CLASS UNDER 13 YEARS Calf born on or after 01/08/2018. The competition is open to boys or girls who are competent to lead an animal and are 12 years or younger on the 1st January of current year. The class is exempt from Rule 9. Trophies for 1st to 3rd. All other competitors will receive €10. Entry Fee €5. |
Class 108 | YOUNG PEOPLE’S BEEF HANDLING CLASS UNDER 17 YEARS Calf any breed born on or after 01/08/2018. The competition is open to boys or girls who are competent to lead an animal and who have not reached 17 years and are 13 or over years on the 1st January of current year. This class is exempt from Rule 9. Sponsored by AIB, Clonakilty. Trophies for 1st to 3rd. All other competitors will receive €10. Entry Fee €5. |
Class 109 | PEDIGREE INTER BEEF CALF CLASS Exempt from Rule 9. Born on or after 01/01/19. Prize Money: 1st - €70; 2nd - €60; 3rd - €40; 4th - €30. |
Class 110 | BEST GROUP OF THREE Any beef breed, the property of one exhibitor. Prize Money: 1st - €100; 2nd - €60; 3rd - €40; 4th - €30, 5th to end - €20. |
ANGUS
Class 111 | PEDIGREE ANGUS CALF MALE Born on or after 01/08/2018. Prize Money: 1st - €70; 2nd - €60; 3rd - €40. THE LOVELL PERPETUAL CUP. Presented by the late Mr. B.P. Lovell, Knockbrown, Bandon. To be competed each year in perpetuity. 2018 Winner: J. & F. Appelbe, Carrigroe, Clonakilty, Co. Cork. |
Class 112 | PEDIGREE ANGUS CALF FEMALE Born on or after 01/08/2018. Prize Money: 1st - €70; 2nd - €60; 3rd - €40. Sponsored by the Irish Angus Cattle Society. |
Class 113 | PEDIGREE ANGUS UNCALVED HEIFER Born between 01/01/2017 & 31/07/2018. Prize Money: 1st - €60; 2nd - €40; 3rd - €30. |
Class 114 | PEDIGREE ANGUS COW ANY AGE OR UNCALVED HEIFER BORN ON OR BEFORE 31/12/2016. Entered in Herd Book. Sponsored by Michael McCarthy MRCVS. Prizes: 1st - €70; 2nd - €50; 3rd - €30. |
Class 115 | PEDIGREE ANGUS BULL Born on or before 31/07/2018. Entered in Herd Book. Prize Money: 1st - €70; 2nd - €50; 3rd - €30. |
Class 116 | PAIR OF PEDIGREE ANGUS – ANY AGE The property of one exhibitor. Exempt from Rule 9. The CULLEN PERPETUAL TROPHY. To be competed each year in perpetuity. 2018 Winner: Albert DeCogan, Killamuckey, Castlemartyr, Co. Cork. Prize Money: 1st - €70; 2nd - €50; 3rd - €30. |
Class 117 | CHAMPION ANGUS OF THE SHOW To recognise the Angus Animal as one of the oldest breeds at the Show, the champion animal of the show will receive €60 and the Reserve Champion €40. THE PETER O’NEILL PERPETUAL CUP. To be competed each year in perpetuity. 2018 Winner: Albert DeCogan, Killamuckey, Castlemartyr, Co. Cork. |
Class 118 | ALDI - ABP- IRISH ANGUS ALL IRELAND BULL CALF CHAMPIONSHIPS 2019 Irish Angus bull calf born from August 1st 2018 to October 31st 2018. Entry Fee: €20. See Qualifier Details above. |
Class 119 | ALDI - ABP- IRISH ANGUS ALL IRELAND BULL CALF CHAMPIONSHIPS 2019 Irish Angus Bull Calf born from November 1st 2018 to January 31st 2019. Entry Fee: €20. See Qualifier Details above. |
Class 120 | ALDI - ABP- IRISH ANGUS ALL IRELAND BULL CALF CHAMPIONSHIPS 2019 Irish Angus Bull Calf born from February 1st 2019 to April 30th 2019. Entry Fee: €20. See Qualifier Details above. |
BELGIAN BLUE
Class 121 | PEDIGREE BELGIAN BLUE CALF MALE/FEMALE Male or Female born on or after 01/08/2018. This class will be divided into males and females if there are more than 8 calves in the class. Sponsored by Malachy Boohig Solicitor, Clonakilty. Prize Money: 1st - €70; 2nd - €60; 3rd - €40. |
Class 122 | PEDIGREE BELGIAN BLUE COW ANY AGE OR HEIFER BORN BEFORE 31/07/2018. Sponsored by Malachy Boohig Solicitor, Clonakilty. Prize Money: 1st - €60; 2nd - €40; 3rd - €30. |
Class 123 | PEDIGREE BELGIAN BLUE BULL Born on or before 31/07/2018. Prize Money: 1st - €70; 2nd - €50; 3rd - €30. |
Class 124 | CHAMPION BELGIAN BLUE OF THE SHOW |
CHAROLAIS
Class 125 | PEDIGREE CHAROLAIS CALF MALE OR FEMALE Born on or after 01/08/2018. If there are more than 8 calves in this class, the class will be divided into males and female calf classes. Prize Money: 1st - €70; 2nd - €60; 3rd - €40. |
Class 126 | PEDIGREE CHAROLAIS COW ANY AGE OR HEIFER BORN BEFORE 31/07/2018. Prize Money: 1st - €70; 2nd - €50; 3rd - €30. |
Class 127 | PEDIGREE CHAROLAIS BULL Born before 31/07/2018. Prize Money: 1st - €70; 2nd - €50; 3rd - €30. |
Class 128 | CHAMPION CHAROLAIS OF THE SHOW CHAROLAIS PERPETUAL CUP. Presented by the Charolais Society for the Champion Charolais Society of the Show. To be competed for each year in perpetuity. 2018 Winner: John Ward, Dromourneen, Colomane, Bantry, Co. Cork. |
HEREFORD
Class 129 | PEDIGREE HEREFORD CALF MALE Born on or after 01/08/2018. Entered or eligible for entry in Herd Book. Sponsored by Grassland Fertilisers. Prize Money: 1st - €70; 2nd - €60; 3rd - €40. |
Class 130 | PEDIGREE HEREFORD CALF FEMALE Born on or after 01/08/2018. Entered or eligible for entry in Herd Book. Sponsored by Grassland Fertilisers. Prize Money: 1st - €70; 2nd - €60; 3rd - €40. |
Class 131 | PEDIGREE HEREFORD HEIFER NOT CALVED Born between 01/01/2017 and 31/07/2018. Sponsored by Noreen Kenny, Emmet Square, Clonakilty. Prize Money: 1st - €60; 2nd - €40; 3rd - €30. |
Class 132 | PEDIGREE HEREFORD COW ANY AGE OR UNCALVED HEIFER BORN ON OR BEFORE 31/12/2016 Entered in Herd Book. Sponsored by Castlemore Lime Quarries, Crookstown, Co. Cork. Prize Money: 1st - €70; 2nd - €50; 3rd - €30. |
Class 133 | PEDIGREE HEREFORD BULL Born before 31/07/2018. Entered in Herd Book. Sponsored by Volac Feeds. Prizes: 1st - €70; 2nd - €50; 3rd - €30. |
Class 134 | PAIR OF PEDIGREE HEREFORDS – ANY AGE Property of one exhibitor. Exempt from Rule 9. Prize Money: 1st - €70; 2nd - €50; 3rd - €30. |
Class 135 | CHAMPION HEREFORD OF THE SHOW/QUALIFIER FOR THE IRISH HEREFORD BULL & FEMALE OF THE YEAR COMPETITION To recognise the Hereford Animal as one of the oldest breeds at the Show, the champion animal of the show will receive €60 and the Reserve Champion €40. THE THOMAS HILL & CO. LTD PERPETUAL CUP. Presented by Thomas Hill & Co. Ltd., Clonakilty for Champion Hereford Animal of the Show. To be competed for each year in perpetuity. 2018 Winner: Shane O’Driscoll; Butlerstown North, Bandon, Co. Cork. |
LIMOUSIN
Class 136 | PEDIGREE LIMOUSIN CALF MALE Born on or after 01/08/2018. Sponsored by Gallwey's Pharmacy, Clonakilty. Prize Money: 1st - €70; 2nd - €60; 3rd - €40. |
Class 137 | PEDIGREE LIMOUSIN CALF FEMALE Born on or after 01/08/2018. Sponsored by Gallwey's Pharmacy, Clonakilty. Prize Money: 1st - €70; 2nd - €60; 3rd - €40. |
Class 138 | PEDIGREE LIMOUSIN UNCALVED HEIFER Born between 01/01/2017 and 31/07/2018. Prize Money: 1st - €60; 2nd - €40; 3rd - €30. |
Class 139 | PEDIGREE LIMOUSIN COW ANY AGE OR UNCALVED HEIFER BORN ON OR BEFORE 31/12/2016 Prize Money: 1st - €70; 2nd - €50; 3rd - €30. |
Class 140 | DIGREE LIMOUSIN BULL Born on or before 31/07/2018. Sponsored by Dawn Meats, Midleton. Prize Money: 1st - €70; 2nd - €50; 3rd - €30. |
Class 141 | PAIR OF PEDIGREE LIMOUSINS – ANY AGE Progeny of one exhibitor. Sponsored by the Limousin Society. Exempt from Rule 9. Prize Money: 1st - €70; 2nd - €50; 3rd - €30. |
Class 142 | CHAMPION LIMOUSIN OF THE SHOW KMP MIDLETON PERPETUAL CUP. Presented by KMP. Midleton. To be competed for each year in perpetuity. 2018 Winner: Keith & Luke Vickery, Carbery Farm, Rosscarbery, Co. Cork. |
SIMMENTAL
Class 143 | PEDIGREE SIMMENTAL CALF MALE Born on or after 01/08/2018. Sponsored by Crowley & McCarthy Accountants, West Cork Technology Park, Clonakilty. Prize Money: 1st - €60; 2nd - €50; 3rd - €40. |
Class 144 | PEDIGREE SIMMENTAL CALF FEMALE Born on or after 01/08/2018. Sponsored by Ray O’Neill, Con O’Neill & Sons Auctioneers, Clonakilty & Skibbereen. Prize Money: 1st - €60; 2nd - €50; 3rd - €40. |
Class 145 | PEDIGREE SIMMENTAL CALF MALE / FEMALE BORN ON OR AFTER 01/12/2018 Sponsored by Keith Vickery, Carbery Farm, Rosscarbery. Not eligible for interbreed calf championship, exempt from Rule 9. Prize Money: 1st - €60; 2nd - €50; 3rd - €40. |
Class 146 | PEDIGREE SIMMENTAL UNCALVED HEIFER Born between 01/01/2017 - 31/07/2018. Sponsored by Kelleher's Agricultural Services, Bandon. Prize Money: 1st - €60; 2nd - €40; 3rd - €30. |
Class 147 | PEDIGREE SIMMENTAL COW ANY AGE OR UNCALVED HEIFER Born on or before 31/12/2016. Sponsored by Collins, Brooks & Associates, Clonakilty. Prize Money: 1st - €70; 2nd - €50; 3rd - €30. |
Class 148 | PAIR OF PEDIGREE SIMMENTALS – ANY AGE Property of one exhibitor. Sponsored by the Southern Simmental Society. Exempt from Rule 9. Prize Money: 1st - €70; 2nd - €50; 3rd - €30. |
Class 149 | CHAMPION SIMMENTAL OF THE SHOW SOUTHERN SIMMENTAL SOCIETY PERPETUAL CUP. Presented by the Southern Simmental Society for the Champion Simmental of the Show. To be competed each year in perpetuity. 2018 Winner: Tony O’Leary; 28 Westcourt Heights, Ballincollig, Co. Cork. |
COMMERCIAL BEEF
Class 150 | NON PEDIGREE BEEF BREED CALF MALE OR FEMALE Born on or between 01/08/2018 and 31/12/2018. Prize Money: 1st – €100; 2nd – €70; 3rd – €50. |
Class 151 | NON PEDIGREE BEEF BREED CALF MALE OR FEMALE Born on or after 01/01/2019. Prize Money: 1st – €100; 2nd – €70; 3rd – €50. |
Class 152 | NON PEDIGREE BEEF ANIMAL MALE OR FEMALE Born between 01/01/2017 and 31/07/2018. Prize Money: 1st - €100; 2nd - €70; 3rd - €50. |
Class 153 | CHAMPION COMMERCIAL NON PEDIGREE BEEF ANIMAL OF THE SHOW |
BEST OF BEEF CLASS
[table “15” not found /]